Newbury Park Market Report
$1,010,042
AVERAGE PRICE OF 70 HOMES$1,614,090
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$1,263,243
AVERAGE PRICE OF 21 HOMES WITH A POOL$1,749,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,010,042 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $430,000 |
2 bedrooms | $350,627 |
3 bedrooms | $1,031,214 |
4 bedrooms | $1,447,540 |
5 bedrooms | $1,492,800 |
Newbury Park Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 90 | 109 | 108 | 99 | 97 |
Average Price | $998,396 | $1,027,966 | $1,040,105 | $1,071,042 | $1,114,560 |
Avg Price Change | -2.96% | -1.18% | -2.97% | -4.06% | -2.37% |
Median Price | $959,705 | $979,371 | $947,909 | $954,288 | $1,013,792 |
Med Price Change | -2.05% | +3.32% | -0.67% | -6.24% | -1.00% |
Avg Bedrooms | 2.76 beds | 2.88 beds | 2.88 beds | 2.85 beds | 2.94 beds |
Avg Bathrooms | 2.23 baths | 2.32 baths | 2.36 baths | 2.41 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Newbury Park | 4 | $1,054,000 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $1,010,042 | 127 days |
Multi-Million Dollar Homes | 32 | $1,614,090 | 67 days |
Homes with a Pool | 21 | $1,263,243 | 70 days |
Reduced Price Homes | 1 | $1,749,999 | 207 days |