Santa Clarita Market Report
$3,074,681
AVERAGE PRICE OF 22 HOMES$5,540,161
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$1,009,217
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$8,552,200
AVERAGE PRICE OF 5 HOMES WITH A POOL$906,629
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $3,074,681 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
2 bedrooms | $12,271,090 |
3 bedrooms | $846,977 |
4 bedrooms | $1,135,009 |
5 bedrooms | $3,140,142 |
Santa Clarita Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 32 | 33 | 32 | 27 | 28 |
Average Price | $2,354,189 | $2,355,969 | $1,988,374 | $1,218,459 | $898,676 |
Avg Price Change | -0.08% | +18.49% | +63.19% | +35.58% | +8.96% |
Median Price | $927,890 | $972,880 | $964,407 | $910,610 | $872,231 |
Med Price Change | -4.85% | +0.88% | +5.91% | +4.40% | +7.78% |
Avg Bedrooms | 3.26 beds | 3.31 beds | 3.34 beds | 3.24 beds | 3.01 beds |
Avg Bathrooms | 2.9 baths | 2.93 baths | 2.88 baths | 2.62 baths | 2.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $3,074,681 | 90 days |
Multi-Million Dollar Homes | 11 | $5,540,161 | 94 days |
Newly Built Homes | 5 | $1,009,217 | 52 days |
Homes with a Pool | 5 | $8,552,200 | 103 days |
Reduced Price Homes | 2 | $906,629 | 102 days |