Simi Valley Market Report
$832,039
AVERAGE PRICE OF 448 HOMES$1,472,053
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$1,132,951
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$888,336
AVERAGE PRICE OF 174 HOMES WITH A POOL$780,834
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $832,039 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $383,500 |
2 bedrooms | $499,865 |
3 bedrooms | $752,338 |
4 bedrooms | $952,535 |
5 bedrooms | $1,389,329 |
Simi Valley Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 929 | 578 | 825 | 778 | 736 |
Average Price | $851,306 | $887,248 | $881,573 | $895,974 | $903,107 |
Avg Price Change | -4.22% | +0.64% | -1.63% | -0.80% | -0.93% |
Median Price | $765,789 | $786,602 | $784,624 | $788,985 | $792,364 |
Med Price Change | -2.72% | +0.25% | -0.56% | -0.43% | -0.87% |
Avg Bedrooms | 3.22 beds | 3.54 beds | 3.35 beds | 3.41 beds | 3.48 beds |
Avg Bathrooms | 2.49 baths | 2.7 baths | 2.6 baths | 2.64 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Royal | 4 | $929,450 | 32 days |
Simi | 8 | $798,492 | 11 days |
Thooak | 1 | $4,200,000 | 137 days |
Thousand Oaks | 1 | $4,200,000 | 137 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 448 | $832,039 | 89 days |
Multi-Million Dollar Homes | 96 | $1,472,053 | 99 days |
Newly Built Homes | 35 | $1,132,951 | 103 days |
Homes with a Pool | 174 | $888,336 | 74 days |
Reduced Price Homes | 20 | $780,834 | 84 days |